<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SimCode</title>
	<link>http://simcode.com/wp</link>
	<description>Internet Technology Research Consultancy</description>
	<pubDate>Mon, 17 Mar 2008 14:11:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Zend Studio for Eclipse Released</title>
		<link>http://simcode.com/wp/2008/02/06/zend-studio-for-eclipse-released/</link>
		<comments>http://simcode.com/wp/2008/02/06/zend-studio-for-eclipse-released/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 06:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[Zend]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/02/06/zend-studio-for-eclipse-released/</guid>
		<description><![CDATA[On January 22, 2008 Zend Technologies, Inc. released Zend Studio for Eclipse 6, a new IDE for the PHP programming language. It is the successor to Zend Studio 5, and as the name implies, is built on top of the Eclipse IDE framework. Unless you have been programming in a cave somewhere, you already know [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/configure.png" />On January 22, 2008 Zend Technologies, Inc. released Zend Studio for Eclipse 6, a new IDE for the <acronym title="Pre-Hypertext Processing">PHP</acronym> programming language. It is the successor to Zend Studio 5, and as the name implies, is built on top of the Eclipse IDE framework. Unless you have been programming in a cave somewhere, you already know that in the last few years Eclipse has grown to become the most popular and powerful programming environment on the planet. Eclipse has an open plug-in architecture, and Zend has created a set of <acronym title="Pre-Hypertext Processing">PHP</acronym> plug-ins that draw upon the power the Eclipse framework offers. <a href="http://simcode.com/wp/2008/02/06/zend-studio-for-eclipse-released/#more-47" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/02/06/zend-studio-for-eclipse-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Intelligence Roadmap</title>
		<link>http://simcode.com/wp/2008/02/01/business-intelligence-roadmap/</link>
		<comments>http://simcode.com/wp/2008/02/01/business-intelligence-roadmap/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:52:38 +0000</pubDate>
		<dc:creator>Amazon</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[business intelligence]]></category>

		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/02/01/business-intelligence-roadmap/</guid>
		<description><![CDATA[If you are looking for a book that describes the process of implementing a Business Intelligence project, authors Larissa Moss and Shaku Atre have done an excellent job. Their book Business Intelligence Roadmap: The Complete Project Lifecycle for Decision-Support Applications describes a ground plan for BI from a vendor neutral perspective. With the number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html%3FASIN=0201784203%26tag=sim04-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0201784203%253FSubscriptionId=0SB3MWEVXJ83FPHVG2R2" title="Click to purchase this item on Amazon"><img src="http://ecx.images-amazon.com/images/I/215QEFY9WGL.jpg" width="96" /></a>If you are looking for a book that describes the process of implementing a <a href="http://simcode.com/wp/2008/01/27/business-intelligence/">Business Intelligence</a> project, authors Larissa Moss and Shaku Atre have done an excellent job. Their book <em><a href="http://simcode.com/wp/2008/01/27/business-intelligence/">Business Intelligence</a> Roadmap: The Complete Project Lifecycle for Decision-Support Applications</em> describes a ground plan for BI from a vendor neutral perspective. With the number of BI offerings that are available, each touting their own style, it&#8217;s refreshing to finally get an outlook that focuses on managing the project over selling specific features. This book certainly fills that void. <a href="http://simcode.com/wp/2008/02/01/business-intelligence-roadmap/#more-44" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/02/01/business-intelligence-roadmap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM Closes the Deal With Cognos</title>
		<link>http://simcode.com/wp/2008/02/01/ibm-closes-the-deal-with-cognos-2/</link>
		<comments>http://simcode.com/wp/2008/02/01/ibm-closes-the-deal-with-cognos-2/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 03:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[business intelligence]]></category>

		<category><![CDATA[Cognos]]></category>

		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/02/01/ibm-closes-the-deal-with-cognos-2/</guid>
		<description><![CDATA[January 31, 2008. The IBM purchase of Cognos is complete. Following the SAP purchase of Business Object, and the Oracle purchase of Hyperion and now BEA, finalizing the purchase of Cognos must be a relief to IBM. The deal had been in the works for months, and with the approval of Cognos shareholders has now [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/news.png" />January 31, 2008. The IBM purchase of Cognos is complete. Following the SAP purchase of Business Object, and the Oracle purchase of Hyperion and now BEA, finalizing the purchase of Cognos must be a relief to IBM. The deal had been in the works for months, and with the approval of Cognos shareholders has now come to pass. <a href="http://simcode.com/wp/2008/02/01/ibm-closes-the-deal-with-cognos-2/#more-46" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/02/01/ibm-closes-the-deal-with-cognos-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design Patterns: Elements of Reusable Object-Oriented Software</title>
		<link>http://simcode.com/wp/2008/01/31/design-patterns-elements-of-reusable-object-oriented-software/</link>
		<comments>http://simcode.com/wp/2008/01/31/design-patterns-elements-of-reusable-object-oriented-software/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 03:29:02 +0000</pubDate>
		<dc:creator>Amazon</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[OOP]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Design Pattern]]></category>

		<category><![CDATA[GoF]]></category>

		<category><![CDATA[oop]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/31/design-patterns-elements-of-reusable-object-oriented-software/</guid>
		<description><![CDATA[ Originally published in 1995 by authors Eric Gamma, Richard Helm, Ralph Johnson, and John Vlissides, Design Patterns is probably the most world-changing and important text on Object-Oriented Programming written to date.  The book was inspired by the idea of reusable design patterns that originated with Christopher Alexander&#8217;s book on architectural design, called A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html%3FASIN=0201633612%26tag=sim04-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0201633612%253FSubscriptionId=0SB3MWEVXJ83FPHVG2R2" title="Click to purchase at Amazon"><img src="http://ecx.images-amazon.com/images/I/21TEHG8K4WL.jpg" width="96" /></a> Originally published in 1995 by authors Eric Gamma, Richard Helm, Ralph Johnson, and John Vlissides, <em>Design Patterns</em> is probably the most world-changing and important text on Object-Oriented Programming written to date.  The book was inspired by the idea of reusable design patterns that originated with Christopher Alexander&#8217;s book on architectural design, called <em>A Pattern Language</em>. The Gang-of-Four (GoF) book established a new lexicon for OOP based on their broad and extensive software design experience. <a href="http://simcode.com/wp/2008/01/31/design-patterns-elements-of-reusable-object-oriented-software/#more-41" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/31/design-patterns-elements-of-reusable-object-oriented-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FastCGI and PHP 5 on Windows</title>
		<link>http://simcode.com/wp/2008/01/30/fastcgi-and-php-5-on-windows/</link>
		<comments>http://simcode.com/wp/2008/01/30/fastcgi-and-php-5-on-windows/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 04:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[FastCGI]]></category>

		<category><![CDATA[LAMP]]></category>

		<category><![CDATA[Lighttpd]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[WAMP]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/30/fastcgi-and-php-5-on-windows/</guid>
		<description><![CDATA[The LAMP/WAMP (Linux/Windows Apache MySQL &#38; PHP) web server stack has evolved into a viable lightweight network server platform. One of the problems of using WAMP servers is the way CGI processes are evoked. When PHP is used as a CGI process, it is reloaded each time a PHP script is called. A new instance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/settings.png" />The LAMP/WAMP (Linux/Windows Apache MySQL &amp; <acronym title="Pre-Hypertext Processing">PHP</acronym>) web server stack has evolved into a viable lightweight network server platform. One of the problems of using WAMP servers is the way <acronym title="Common Gateway Interface">CGI</acronym> processes are evoked. When <acronym title="Pre-Hypertext Processing">PHP</acronym> is used as a <acronym title="Common Gateway Interface">CGI</acronym> process, it is reloaded each time a <acronym title="Pre-Hypertext Processing">PHP</acronym> script is called. A new instance of <acronym title="Pre-Hypertext Processing">PHP</acronym> runs each time a script executes. To get around this limitation, web servers running a FastCGI module can keep a service loaded so it doesn&#8217;t need to load anew each time it is evoked. <a href="http://simcode.com/wp/2008/01/30/fastcgi-and-php-5-on-windows/#more-39" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/30/fastcgi-and-php-5-on-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Process Management</title>
		<link>http://simcode.com/wp/2008/01/30/business-process-management/</link>
		<comments>http://simcode.com/wp/2008/01/30/business-process-management/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 04:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Standards]]></category>

		<category><![CDATA[BPEL]]></category>

		<category><![CDATA[BPM]]></category>

		<category><![CDATA[SOA]]></category>

		<category><![CDATA[UML]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/30/business-process-management/</guid>
		<description><![CDATA[Business Process Management (BPM) is an activity focused on the continuous improvement of business operations and the technology that supports it. Business Process Management uses Process Modeling techniques to analyze, design, implement, monitor, and optimize, business functions. From an Information Technology (IT) perspective it is similar to the Software Development Life Cycle (SDLC). The IT [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/blocks.png" /><a href="http://simcode.com/wp/2008/01/30/business-process-management/">Business Process Management</a> (BPM) is an activity focused on the continuous improvement of business operations and the technology that supports it. <a href="http://simcode.com/wp/2008/01/30/business-process-management/">Business Process Management</a> uses Process Modeling techniques to analyze, design, implement, monitor, and optimize, business functions. From an Information Technology (IT) perspective it is similar to the Software Development Life Cycle (SDLC). The IT aspect of <a href="http://simcode.com/wp/2008/01/30/business-process-management/">Business Process Management</a> is often called Business Process Modeling, and included as part of an <a href="http://simcode.com/wp/2008/01/27/enterprise-architecture/">Enterprise Architecture</a>. <a href="http://simcode.com/wp/2008/01/30/business-process-management/#more-38" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/30/business-process-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enterprise Architecture</title>
		<link>http://simcode.com/wp/2008/01/27/enterprise-architecture/</link>
		<comments>http://simcode.com/wp/2008/01/27/enterprise-architecture/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 04:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[business process management]]></category>

		<category><![CDATA[enterprise architecture]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/27/enterprise-architecture/</guid>
		<description><![CDATA[Enterprise Architecture is the process of planning, designing, and implementing the structure of an organization&#8217;s knowledge assets, information processes, and workflow, to support and align with its business goals and strategy. The underlying purpose is to ensure that business processes, their organization, and performance, is directly addressed by current and future information technology, including hardware [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/graphics.png" /><a href="http://simcode.com/wp/2008/01/27/enterprise-architecture/">Enterprise Architecture</a> is the process of planning, designing, and implementing the structure of an organization&#8217;s knowledge assets, information processes, and workflow, to support and align with its business goals and strategy. The underlying purpose is to ensure that business processes, their organization, and performance, is directly addressed by current and future information technology, including hardware systems, application software, and data storage mechanisms. <a href="http://simcode.com/wp/2008/01/27/enterprise-architecture/#more-36" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/27/enterprise-architecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple JavaScript OOP Programming</title>
		<link>http://simcode.com/wp/2008/01/27/simple-javascript-oop-programming/</link>
		<comments>http://simcode.com/wp/2008/01/27/simple-javascript-oop-programming/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 04:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[OOP]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[oop]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/27/simple-javascript-oop-programming/</guid>
		<description><![CDATA[JavaScript has a unique style for Object-Oriented Programming. The style is closer to the syntax of a functional language than a procedural language. The syntax is not difficult to learn, but it behaves completely unlike what you expect from a compiled language like Java or C++. Central to JavaScript OOP is the way that new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/configure.png" />JavaScript has a unique style for Object-Oriented Programming. The style is closer to the syntax of a functional language than a procedural language. The syntax is not difficult to learn, but it behaves completely unlike what you expect from a compiled language like Java or C++. Central to JavaScript OOP is the way that new functions may be attached to existing objects. Here are a few simple example of how a JavaScript object can be instantiated and manipulated.  <a href="http://simcode.com/wp/2008/01/27/simple-javascript-oop-programming/#more-35" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/27/simple-javascript-oop-programming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Intelligence</title>
		<link>http://simcode.com/wp/2008/01/27/business-intelligence/</link>
		<comments>http://simcode.com/wp/2008/01/27/business-intelligence/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 03:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[business intelligence]]></category>

		<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/27/business-intelligence/</guid>
		<description><![CDATA[Business Intelligence encompasses a range of techniques to collect, integrate, analyze, and present information about business operations. Business Intelligence tools draw upon historical data contained in a relational database, Data Warehouse. or Data Mart. Current information is compared with historical data as well as predictions from models to generate reports that help decision makers evaluate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/doc-chart.png" /><a href="http://simcode.com/wp/2008/01/27/business-intelligence/">Business Intelligence</a> encompasses a range of techniques to collect, integrate, analyze, and present information about business operations. <a href="http://simcode.com/wp/2008/01/27/business-intelligence/">Business Intelligence</a> tools draw upon historical data contained in a relational database, <a href="http://simcode.com/wp/2008/01/20/data-warehouse/">Data Warehouse</a>. or Data Mart. Current information is compared with historical data as well as predictions from models to generate reports that help decision makers evaluate performance. Data Visualization techniques combined with <a href="http://simcode.com/wp/2008/01/20/data-mining/">Data Mining</a> tools may be applied to financial, production, and sales data to identify trends through the use of statistical analysis and machine learning techniques.  <a href="http://simcode.com/wp/2008/01/27/business-intelligence/#more-34" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/27/business-intelligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Signage and Narrowcasting</title>
		<link>http://simcode.com/wp/2008/01/26/digital-signage-and-narrowcasting/</link>
		<comments>http://simcode.com/wp/2008/01/26/digital-signage-and-narrowcasting/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 04:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[digital signage]]></category>

		<category><![CDATA[narrowcasting]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/26/digital-signage-and-narrowcasting/</guid>
		<description><![CDATA[Digital Signage could soon be coming to a display screen near you. Imagine Google AdWords tied into a network of Internet-driven kiosk advertisements. Combined with RFID technology it might identify the items you are purchasing and offer coupons through a store display or in a checkout line. The Google patent Allocating Advertising Space In A [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/wifi.png" /><em>Digital Signage</em> could soon be coming to a display screen near you. Imagine Google AdWords tied into a network of Internet-driven kiosk advertisements. Combined with RFID technology it might identify the items you are purchasing and offer coupons through a store display or in a checkout line. The Google patent <em>Allocating Advertising Space In A Network of Displays</em> describes the format in detail. Here is an excerpt&#8230; <a href="http://simcode.com/wp/2008/01/26/digital-signage-and-narrowcasting/#more-32" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/26/digital-signage-and-narrowcasting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Keys to Successful Collaboration</title>
		<link>http://simcode.com/wp/2008/01/24/ten-keys-to-successful-collaboration/</link>
		<comments>http://simcode.com/wp/2008/01/24/ten-keys-to-successful-collaboration/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 06:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/24/ten-keys-to-successful-collaboration/</guid>
		<description><![CDATA[Why do some teams work well together and other do not? A great deal of research has been done over the years to determine why some collaborative efforts excel while others fail miserably. While the reasons vary, ten major factors are consistently present in teams that are successful. Here are the top ten, including the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/community.png" />Why do some teams work well together and other do not? A great deal of research has been done over the years to determine why some collaborative efforts excel while others fail miserably. While the reasons vary, ten major factors are consistently present in teams that are successful. Here are the top ten, including the number one. Take a look! <a href="http://simcode.com/wp/2008/01/24/ten-keys-to-successful-collaboration/#more-30" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/24/ten-keys-to-successful-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Simple JavaScript AJAX Example</title>
		<link>http://simcode.com/wp/2008/01/23/a-simple-javascript-ajax-example/</link>
		<comments>http://simcode.com/wp/2008/01/23/a-simple-javascript-ajax-example/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 04:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[AJAX]]></category>

		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/23/a-simple-javascript-ajax-example/</guid>
		<description><![CDATA[AJAX (Asynchronous JavaScript and XML) uses a combination of JavaScript, XHTML/XML, and DHTML techniques to create dynamic web pages that can update without reloading. The technique is based on the use of the JavaScript XMLHttpRequest() function to perform GET and POST operations with a server script, with additional client side DHTML code to modify the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/configure.png" /><acronym title="Asynchronous JavaScript and XML">AJAX</acronym> (Asynchronous JavaScript and <acronym title="eXtensible Markup Language">XML</acronym>) uses a combination of JavaScript, <acronym title="eXtensible HyperText Markup Language">XHTML</acronym>/XML, and <acronym title="Dynamic HyperText Markup Language">DHTML</acronym> techniques to create dynamic web pages that can update without reloading. The technique is based on the use of the JavaScript XMLHttpRequest() function to perform GET and POST operations with a server script, with additional client side <acronym title="Dynamic HyperText Markup Language">DHTML</acronym> code to modify the requested page elements. <a href="http://simcode.com/wp/2008/01/23/a-simple-javascript-ajax-example/#more-26" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/23/a-simple-javascript-ajax-example/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XHTML Is Easier Than You May Think</title>
		<link>http://simcode.com/wp/2008/01/23/coding-xhtml-is-easier-than-you-may-think/</link>
		<comments>http://simcode.com/wp/2008/01/23/coding-xhtml-is-easier-than-you-may-think/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 22:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/23/coding-xhtml-is-easier-than-you-may-think/</guid>
		<description><![CDATA[If you have been creating HTML 4.1 and CSS web pages for some time you&#8217;ve probably noticed that an increasing number of web pages now use XHTML formatting. There are several reasons why XHTML is a better choice for web pages. If you have put off learning to use XHTML, here is a straightforward introduction [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/configure.png" />If you have been creating <acronym title="HyperText Markup Language">HTML</acronym> 4.1 and <acronym title="Cascading Style Sheets">CSS</acronym> web pages for some time you&#8217;ve probably noticed that an increasing number of web pages now use <acronym title="eXtensible HyperText Markup Language">XHTML</acronym> formatting. There are several reasons why <acronym title="eXtensible HyperText Markup Language">XHTML</acronym> is a better choice for web pages. If you have put off learning to use <acronym title="eXtensible HyperText Markup Language">XHTML</acronym>, here is a straightforward introduction that may help change your mind. <a href="http://simcode.com/wp/2008/01/23/coding-xhtml-is-easier-than-you-may-think/#more-25" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/23/coding-xhtml-is-easier-than-you-may-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun Buys MySQL</title>
		<link>http://simcode.com/wp/2008/01/22/sun-buys-mysql/</link>
		<comments>http://simcode.com/wp/2008/01/22/sun-buys-mysql/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/22/sun-buys-mysql/</guid>
		<description><![CDATA[On January 16, 2008, Sun Microsystems announced that it will purchase MySQL AB for a cool $1 billion. MySQL AB is known for the widely popular MySQL database. Sun Microsystems is the creator of the Java programming language and the Solaris Unix-based operating system, as well as Java support technologies such as NetBeans.]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/news.png" />On January 16, 2008, Sun Microsystems announced that it will purchase MySQL AB for a cool $1 billion. MySQL AB is known for the widely popular MySQL database. Sun Microsystems is the creator of the Java programming language and the Solaris Unix-based operating system, as well as Java support technologies such as NetBeans.  <a href="http://simcode.com/wp/2008/01/22/sun-buys-mysql/#more-20" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/22/sun-buys-mysql/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle Buys BEA</title>
		<link>http://simcode.com/wp/2008/01/22/oracle-buys-bea/</link>
		<comments>http://simcode.com/wp/2008/01/22/oracle-buys-bea/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/22/oracle-buys-bea/</guid>
		<description><![CDATA[On January 16, 2008, Oracle Corporation announced that it will purchase BEA Systems for $8.5 billion. The announcement comes three months after BEA rejected an initial offer of $17 a share. The new offer of $19.38 a share is 14% higher than the original, and 24% higher than the closing price of $15.58 on the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/news.png" />On January 16, 2008, Oracle Corporation announced that it will purchase BEA Systems for $8.5 billion. The announcement comes three months after BEA rejected an initial offer of $17 a share. The new offer of $19.38 a share is 14% higher than the original, and 24% higher than the closing price of $15.58 on the day the deal was made.  <a href="http://simcode.com/wp/2008/01/22/oracle-buys-bea/#more-19" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/22/oracle-buys-bea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TCP/IP and UDP/IP</title>
		<link>http://simcode.com/wp/2008/01/22/tcpip-and-udpip/</link>
		<comments>http://simcode.com/wp/2008/01/22/tcpip-and-udpip/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 18:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/22/tcpip-and-udpip/</guid>
		<description><![CDATA[The Internet protocol (IP) suite centers on the two most common communication standards called TCP and UDP. TCP/IP and UDP/IP evolved in the 1970s as a means for connecting Local Area Networks. The TCP/IP communication model is viewed as having 4 or 5 layers, and is the predecessor to The OSI Model. This article describes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="wp-content/images/crystal/network.png" />The Internet protocol (<acronym title="Internet Protocol">IP</acronym>) suite centers on the two most common communication standards called TCP and UDP. <a href="http://simcode.com/wp/2008/01/22/tcpip-and-udpip/">TCP/IP and UDP/IP</a> evolved in the 1970s as a means for connecting Local Area Networks. The TCP/IP communication model is viewed as having 4 or 5 layers, and is the predecessor to <a href="http://simcode.com/wp/2008/01/22/the-osi-model/">The OSI Model</a>. This article describes the fundamental concepts of the <a href="http://simcode.com/wp/2008/01/22/tcpip-and-udpip/">TCP/IP and UDP/IP</a> model.  <a href="http://simcode.com/wp/2008/01/22/tcpip-and-udpip/#more-18" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://simcode.com/wp/2008/01/22/tcpip-and-udpip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The OSI Model</title>
		<link>http://simcode.com/wp/2008/01/22/the-osi-model/</link>
		<comments>http://simcode.com/wp/2008/01/22/the-osi-model/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[OSI]]></category>

		<guid isPermaLink="false">http://simcode.com/wp/2008/01/22/the-osi-model/</guid>
		<description><![CDATA[The OSI (Open System Interconnection) Reference Model is a 7 layer communication model for computer networks. Originally created in the early 1980s by the ISO (International Standards Organization), it defines a layered protocol for host to client communications. This article briefly describes the layers of the OSI model.]]></description>
